Catalog -> Vegetable dishes

Vegetables Calories and nutrition facts for 124 foods

Foods
124
Typical calories
32 kcal
Plant-based
124

Per 100 g. Typical is the median across the vegetables in our catalog.

Fewest calories per 100 g

Most protein per 100 g

Most fibre per 100 g

Least sugar per 100 g

Compare vegetables in your own day

This list is just the start. Nutriely shows how these foods add up across your day, which ones fill your gaps and what each nutrient does for you.

Think you know basic nutrition? Take the quiz

All vegetables

Per 100 g. Tap a column to sort, or type to find a food.

Angelica 🌱473.9 g3 g0.3 g8.6 g
Artichoke 🌱303.3 g1.3 g0.15 g5.4 g
Asparagus 🌱322.9 g2 g0.6 g3.5 g
Basil, fresh 🌱263.1 g1.1 g0.65 g1.6 g
Bean sprouts 🌱364 g2.6 g0.7 g1.5 g
Beet greens 🌱222.2 g0.63 g0.13 g3.7 g
Beet, red 🌱441.4 g8 g0.1 g2.5 g
Black currant, leaf 🌱646.3 g2.5 g0.7 g11.4 g
Black salsify 🌱630.5 g10.5 g0.4 g7.3 g
Broccoli 🌱353.9 g1.6 g0.53 g3.5 g
Brussels sprout 🌱413.6 g3.9 g0.1 g4.4 g
Cabbage 🌱311.2 g5 g0.1 g2.5 g
Cabbage, chinese (pak-choi) 🌱131.5 g1.2 g0.2 g1 g
Cabbage, chinese (pak-choi) 🌱131.5 g1.2 g0.2 g1 g
Cabbage, chinese (pe-tsai) 🌱161.2 g2 g0.2 g1.2 g
Cabbage, savoy 🌱272 g3 g0.1 g3.1 g
Carrot 🌱330.63 g5.6 g0.2 g2.6 g
Carrot, dried 🌱2695.2 g45.8 g1.6 g20.7 g
Cauliflower 🌱242 g2.4 g0.21 g2.2 g
Celeriac, turnip-rooted celery, knob celery, celery root 🌱221.3 g2.7 g0.1 g2.9 g
Celery 🌱131.1 g1.1 g0.2 g1 g
Cherry tomato 🌱230.55 g3.5 g0.3 g1.4 g
Chinese cabbage 🌱151.2 g1.6 g0.1 g1.1 g
Chives 🌱252.2 g0.73 g0.92 g2.7 g
Coriander, fresh 🌱212.4 g0.51 g0.4 g2.8 g
Corn salad, lamb's lettuce 🌱151.9 g0.3 g0.29 g1.8 g
Cucumber 🌱110.65 g1.4 g0.1 g0.7 g
Dandelion, bud 🌱483.5 g1.9 g1.2 g8.2 g
Dandelion, bud and leaf, average 🌱433.3 g2.1 g0.7 g8 g
Dandelion, leaf 🌱383.1 g2.2 g0.2 g7.7 g
Dill 🌱303.7 g0.9 g0.8 g2.1 g
Eggplant 🌱220.5 g3.1 g0.2 g2.5 g
Endive 🌱171.3 g0.25 g0.2 g3.1 g
Florence fennel 🌱170.9 g1.8 g0.2 g2.4 g
Frozen vegetable mix, broccoli-carrot-cauliflower, kruunusekoitus 🌱312.2 g3.2 g0.32 g2.8 g
Frozen vegetable mix, broccoli-carrot-sweet pepper, kartanon kasvikset 🌱321.8 g3.8 g0.38 g2.7 g
Frozen vegetable mix, broccoli-carrot-water chestnut 🌱491.6 g8.4 g0.26 g2.9 g
Frozen vegetable mix, broccoli-sweet corn-carrot 🌱592 g9.6 g0.57 g3.1 g
Frozen vegetable mix, carrot-bean-broccoli-cauliflower 🌱322.1 g3.6 g0.3 g2.7 g
Frozen vegetable mix, carrot-bean-pea-cauliflower 🌱422.6 g5.5 g0.37 g2.6 g
Frozen vegetable mix, carrot-bean, aurinkokasvikset 🌱341.3 g5.2 g0.23 g2.5 g
Frozen vegetable mix, carrot-broccoli-bean-sweet pepper-sweet corn, amerikan 🌱532.1 g8.4 g0.55 g2.8 g
Frozen vegetable mix, carrot-parsnip-bean, maalaiskasvikset 🌱411.1 g6.5 g0.31 g3.3 g
Frozen vegetable mix, grilled vegetables, salt, oil 🌱490.67 g3.1 g3.3 g1.6 g
Frozen vegetable mix, pea-sweet corn-carrot 🌱813.1 g13.5 g0.78 g3.1 g
Frozen vegetable mix, pea-sweet corn-sweet pepper 🌱823.2 g13.1 g0.85 g2.9 g
Frozen vegetable mix, potato and vegetables 🌱621.7 g12.2 g0.13 g1.5 g
Frozen vegetable mix, root vegetables 🌱370.95 g6 g0.23 g3.3 g
Frozen vegetable mix, root vegetables, carrot-swede-celeriac-leek 🌱341.1 g5.4 g0.2 g2.9 g
Frozen vegetable mix, root vegetables, carrot-swede-onion 🌱320.9 g5.5 g0.15 g2.4 g
Frozen vegetable mix, tomato and vegetables, pomodoro 🌱250.77 g3.8 g0.27 g1.7 g
Garden cress 🌱271.4 g0.7 g1.4 g3.3 g
Garlic 🌱1087.9 g16.3 g0.6 g2.1 g
Ginger root 🌱821.8 g15.8 g0.75 g2 g
Goutweed, ground elder, herb gerard, leaf 🌱403.9 g1.1 g0.3 g9.1 g
Herb, fresh, average 🌱262.7 g0.89 g0.51 g3.6 g
Horseradish 🌱903.9 g14.1 g0.25 g7.5 g
Iceberg lettuce 🌱131.1 g0.98 g0.2 g1.2 g
Jalapeno pepper 🌱280.91 g3.7 g0.37 g2.8 g
Jerusalem artichoke 🌱521.8 g2.9 g0.1 g16.4 g
Kale 🌱382.7 g1.8 g0.82 g6.7 g
Kohlrabi 🌱321.9 g4.7 g0.1 g1.9 g
Leek 🌱231.8 g2.4 g0.2 g2.1 g
Lemon grass (citronella) 🌱991.8 g25.3 g0.49 g3.2 g
Lettuce 🌱131.1 g0.98 g0.2 g1 g
Lettuce, cos or romaine 🌱171.2 g1.2 g0.3 g2.1 g
Mixed vegetables, carrot, cauliflower, pea, bean 🌱282.3 g2.9 g0.2 g2.2 g
Nettle, stinging nettle 🌱436.2 g0.82 g0.2 g6.6 g
Onion 🌱291.3 g4.8 g0.1 g1.7 g
Onion, dried 🌱26410.5 g35.1 g0.7 g35 g
Onion, red onion 🌱341.5 g5.4 g0.11 g2 g
Onion, spring or scallions (tops and bulb) 🌱321.8 g4.7 g0.19 g2.6 g
Parsley 🌱271.4 g1.1 g0.2 g8 g
Parsnip 🌱641.1 g10.3 g0.57 g5.7 g
Pea, sprouted 🌱1248.8 g27.1 g0.68 g–
Pepper, chili pepper 🌱452 g8 g0.2 g1.5 g
Peppermint 🌱703.8 g6.9 g0.94 g8 g
Peppers, hot (habanero) πŸŒ±β€“1.4 g5.5 g0.4 g2.2 g
Pumpkin 🌱160.75 g2 g0.1 g2 g
Radicchio 🌱221.4 g3.2 g0.17 g1.1 g
Radish 🌱120.7 g1.5 g0.11 g1.1 g
Radish, white 🌱250.45 g4.8 g0.03 g1.6 g
Red cabbage 🌱291.5 g4.2 g0.1 g2.5 g
Rhubarb 🌱340.69 g5.5 g0.1 g1.4 g
Rhubarb, frozen 🌱210.55 g3.3 g0.11 g1.8 g
Rocket, arugula 🌱182.6 g0.45 g0.3 g1.6 g
Roman lettuce 🌱201.1 g2.6 g0.19 g1.8 g
Rosemary, fresh 🌱1313.3 g6.6 g5.9 g14.1 g
Serrano pepper 🌱321.7 g3 g0.44 g3.7 g
Shallot 🌱722.5 g13.6 g0.1 g3.2 g
Spearmint, dried 🌱28519.9 g22.2 g6 g29.8 g
Spearmint, fresh 🌱443.3 g1.6 g0.73 g6.8 g
Spinach 🌱182.1 g0.25 g0.56 g1.9 g
Spinach, frozen 🌱131.6 g0.4 g0.3 g1.3 g
Sprout, alfalfa 🌱294 g0.3 g0.69 g3 g
Spruce bud 🌱343.1 g0.7 g0.5 g7.2 g
Swede, rutabaga 🌱351.1 g5.9 g0.1 g2.9 g
Sweet corn kernel 🌱1352.8 g25.6 g1.4 g3.7 g
Sweet corn, corn on the cob 🌱811.7 g15.4 g0.82 g2.2 g
Sweet pepper 🌱280.94 g4.2 g0.4 g1.9 g
Sweet pepper, green 🌱210.94 g2.5 g0.3 g1.9 g
Sweet pepper, red 🌱280.94 g4.5 g0.3 g1.9 g
Sweet pepper, yellow 🌱300.94 g5.1 g0.2 g2 g
Sweet peppers, dried 🌱31417.9 g47.4 g3 g21.3 g
Sweet potato 🌱811.6 g16.8 g0.05 g3 g
Swiss chard 🌱171.4 g1.5 g0.3 g1.4 g
Taro 🌱1121.5 g22.4 g0.2 g4.1 g
Taro leaves 🌱425 g3 g0.74 g3.7 g
Taro shoots 🌱110.92 g2.3 g0.09 g–
Thyme, fresh 🌱1015.6 g10.5 g1.7 g14 g
Tomato 🌱230.55 g3.5 g0.3 g1.4 g
Turnip 🌱211.2 g2.5 g0.1 g2.7 g
Vegetable mix, cauliflower, broccoli, carrot 🌱301.9 g3.5 g0.27 g2.6 g
Wasabi, root 🌱1094.8 g15.7 g0.63 g7.8 g
Water chestnut 🌱971.4 g20.9 g0.1 g3 g
Wild rocket, sand rocket 🌱282.6 g2 g0.66 g1.6 g
Wok-vegetables, carrot-champignon-onion-sweet pepper-pea, frozen 🌱352.1 g4.9 g0.32 g2.2 g
Wok-vegetables, carrot-pea-water chestnut-bamboo shoot-sweet pepper-mushroom 🌱462.1 g7.6 g0.33 g2.5 g
Wok-vegetables, corn-carrot-pea-broccoli-sweet pepper-mushroom-leek, frozen 🌱562.7 g8.2 g0.6 g2.8 g
Wok-vegetables, frozen 🌱693.1 g10.7 g0.56 g3.3 g
Wok-vegetables, green bean-carrot-sweet pepper- sweet corn-parsnip, frozen 🌱601.5 g10.1 g0.54 g3.3 g
Wok-vegetables, swede-carrot-broccoli-water chestnut-corn-pea-mushroom, frozen 🌱592.1 g10.2 g0.42 g3.1 g
Yarrow 🌱565 g2.6 g0.3 g12 g
Zucchini, summer squash 🌱180.65 g2.5 g0.4 g0.7 g

More in vegetable dishes

Start learning with Nutriely.

Free to download and free to use. Try Premium free for 7 days when you want the full picture.