Catalog -> Fruit and berry dishes

Fruits Calories and nutrition facts for 75 foods

Foods
75
Typical calories
51 kcal
Plant-based
75

Per 100 g. Typical is the median across the fruits in our catalog.

Most protein per 100 g

Most fibre per 100 g

Least sugar per 100 g

Compare fruits in your own day

This list is just the start. Nutriely shows how these foods add up across your day, which ones fill your gaps and what each nutrient does for you.

Think you know basic nutrition? Take the quiz

All fruits

Per 100 g. Tap a column to sort, or type to find a food.

Apple 🌱370.17 g7.7 g0.09 g1.6 g
Apple sauce 🌱450.2 g9.5 g0.1 g1.8 g
Apple, gala 🌱570.25 g11.4 g0.12 g2.3 g
Apple, imported, with skin 🌱390.17 g8.2 g0.09 g1.6 g
Apple, imported, without skin 🌱450.19 g9.4 g0.1 g1.8 g
Apple, without skin 🌱410.19 g8.3 g0.1 g1.8 g
Apricot 🌱531.1 g10.6 g0.1 g1.9 g
Apricot puree, unsweetened, with added vitamin c 🌱581 g11.8 g0.11 g1.8 g
Apricot, average, with stone 🌱501 g10 g0.09 g1.8 g
Avocado 🌱1982.6 g0.77 g19.4 g6.7 g
Avocado with skin and stone 🌱1411.9 g0.55 g13.8 g4.8 g
Banana 🌱881.2 g18.3 g0.4 g1.8 g
Banana, with skin 🌱590.8 g12.3 g0.27 g1.2 g
Breadfruit 🌱1031.1 g22.2 g0.23 g4.9 g
Carambola, (starfruit) 🌱311 g3.9 g0.33 g2.8 g
Cherimoya 🌱751.6 g14.7 g0.68 g3 g
Cherry 🌱510.8 g10.4 g0.18 g1.4 g
Cherry without stone 🌱560.88 g11.4 g0.2 g1.5 g
Clementine 🌱470.85 g10.3 g0.15 g1.7 g
Date, deglet noor 🌱2822.5 g67 g0.39 g8 g
Date, medjool 🌱2771.8 g68.3 g0.15 g6.7 g
Durian 🌱1471.5 g23.3 g5.3 g3.8 g
Feijoa 🌱610.71 g8.8 g0.42 g6.4 g
Fig 🌱740.75 g16.3 g0.3 g2.9 g
Fruit puree, unsweetened, 100 % fruit 🌱580.92 g11.6 g0.23 g2 g
Grape 🌱700.57 g14.7 g0.38 g1 g
Grape, green, seedless 🌱740.6 g15.5 g0.4 g1.1 g
Grapefruit 🌱350.63 g6.5 g0.3 g1.4 g
Grapefruit pink/red 🌱350.77 g6.9 g0.14 g1.6 g
Grapefruit, average, with skin 🌱230.41 g4.2 g0.2 g0.91 g
Guava 🌱662.6 g9.2 g0.95 g5.4 g
Honeydew melon 🌱370.63 g7.8 g0.14 g0.8 g
Honeydew melon with skin 🌱190.31 g3.9 g0.07 g0.4 g
Jackfruit 🌱951.7 g21.8 g0.64 g1.5 g
Jujube 🌱791.2 g20.2 g0.2 g–
Kiwi 🌱480.74 g6.5 g0.77 g2.5 g
Kiwi, without skin 🌱520.8 g7.1 g0.83 g2.7 g
Kumquat 🌱711.9 g9.4 g0.86 g6.5 g
Lemon 🌱210.4 g1.4 g0.11 g1.8 g
Lemon peel 🌱471.5 g5.4 g0.3 g10.6 g
Lemon, without skin 🌱330.62 g2.2 g0.17 g2.8 g
Lime 🌱00.7 g7.7 g0.2 g2.8 g
Litchis 🌱660.83 g15.2 g0.44 g1.3 g
Longans 🌱601.3 g14 g0.1 g1.1 g
Loquat 🌱470.43 g10.4 g0.2 g1.7 g
Mandarin, average, with skin 🌱360.45 g6.6 g0.24 g1.5 g
Mandarin, average, without skin 🌱450.56 g8.3 g0.3 g1.9 g
Mango 🌱670.82 g14.1 g0.38 g1.6 g
Muskmelon melon (cantaloupe) 🌱230.63 g4.1 g0.19 g0.9 g
Muskmelon melon (cantaloupe), with skin 🌱110.31 g2.1 g0.1 g0.45 g
Nectarine, without stone 🌱441.2 g7.8 g0.22 g2.1 g
Orange 🌱460.56 g8.9 g0.14 g2.1 g
Orange peel 🌱971.5 g14.4 g0.2 g10.6 g
Orange, average, with skin 🌱330.4 g6.4 g0.1 g1.5 g
Papaya 🌱390.47 g7.8 g0.26 g1.7 g
Passion fruit 🌱882.2 g13 g0.7 g10.4 g
Peach 🌱441.2 g7.8 g0.22 g2.1 g
Pear 🌱380.27 g7 g0.08 g3.4 g
Pear, without skin 🌱430.31 g8 g0.09 g3.9 g
Pineapple 🌱560.5 g11.2 g0.4 g1.4 g
Pineapple, with skin 🌱290.27 g5.9 g0.21 g0.74 g
Plantains, green 🌱1521.3 g34.5 g0.07 g2.2 g
Plantains, yellow 🌱1221.3 g30.2 g0.35 g1.7 g
Plum 🌱460.75 g8.4 g0.3 g1.7 g
Plum, with stone 🌱430.69 g7.7 g0.28 g1.6 g
Pomegranate 🌱851.7 g14.7 g1.2 g4 g
Pummelo 🌱400.8 g8.6 g0 g1 g
Quince 🌱570.4 g13.4 g0.1 g1.9 g
Roselle 🌱490.96 g11.3 g0.64 g–
Sapodilla 🌱830.44 g14.7 g1.1 g5.3 g
Sharon, kaki, persimon 🌱730.6 g16 g0.2 g2 g
Soursop 🌱661 g13.5 g0.3 g3.3 g
Tamarind 🌱2392.8 g57.4 g0.6 g5.1 g
Watermelon 🌱370.91 g7.1 g0.15 g1.1 g
Watermelon, with skin 🌱200.5 g3.9 g0.08 g0.61 g

More in fruit and berry dishes

Start learning with Nutriely.

Free to download and free to use. Try Premium free for 7 days when you want the full picture.