Catalog -> Pulses and pulse dishes

Pulses Calories and nutrition facts for 40 foods

Foods
40
Typical calories
120 kcal
Plant-based
39

Per 100 g. Typical is the median across the pulses in our catalog.

Fewest calories per 100 g

Most protein per 100 g

Most fibre per 100 g

Compare pulses in your own day

This list is just the start. Nutriely shows how these foods add up across your day, which ones fill your gaps and what each nutrient does for you.

Think you know basic nutrition? Take the quiz

All pulses

Per 100 g. Tap a column to sort, or type to find a food.

Adzuki bean, boiled 🌱1379.3 g21.3 g0.2 g5.5 g
Adzuki bean, dried 🌱29219.9 g45.7 g0.5 g11.1 g
Bean, black bean, turtle bean, dried 🌱31821.3 g47.8 g0.9 g15.5 g
Bean, black bean, turtle bean, in brine, canned796 g9.7 g0.29 g6.9 g
Bean, common bean, brown bean, white bean, average 🌱30522.2 g39.5 g1.5 g21.6 g
Bean, kidney, boiled 🌱1168.6 g15.3 g0.5 g7.4 g
Bean, kidney, canned, drained 🌱1248 g16 g1.1 g5.5 g
Bean, pink, mature 🌱34321 g51.5 g1.1 g12.7 g
Bean, pinto, canned, drained solids 🌱1147 g14.7 g0.9 g5.5 g
Bean, white 🌱1118.3 g14 g0.8 g7 g
Bean, white bean, in tomato sauce 🌱964.9 g15 g0.6 g5.9 g
Bean, yellow, mature 🌱34522 g35.6 g2.6 g25.1 g
Broad bean, fava bean 🌱1028.8 g13.1 g0.6 g4.2 g
Broad bean, fava bean, boiled 🌱1027.6 g14.1 g0.4 g5.4 g
Broad bean, fava bean, boiled with salt 🌱1027.6 g14.1 g0.4 g5.4 g
Chickpea in unsalted water 🌱1378.4 g17.6 g2.5 g5 g
Chickpea, dried 🌱34321.3 g46.4 g5.4 g10.7 g
Edamame, frozen 🌱10911.2 g2.8 g4.7 g4.8 g
Edamame, prepared 🌱12111.9 g3.7 g5.2 g5.2 g
Green bean, string bean 🌱362.1 g4.8 g0.26 g2.4 g
Green bean, string bean, boiled 🌱382.2 g5.1 g0.28 g2.6 g
Green bean, string bean, boiled 🌱412.3 g5.4 g0.3 g2.7 g
Lentil, green/brown 🌱31224.4 g45.7 g1.1 g8.9 g
Lentil, red 🌱30423.8 g45.8 g1.3 g4.9 g
Lentil, red, boiled 🌱1017.6 g15.6 g0.4 g1.9 g
Lima bean, dried 🌱33821.5 g44.4 g0.69 g19 g
Lupini bean, dried 🌱35636.2 g21.5 g9.7 g18.9 g
Mung bean, boiled, with salt 🌱1057.7 g14.9 g0.37 g5.3 g
Pea, boiled 🌱856.4 g10.8 g0.9 g3.5 g
Pea, green 🌱755.6 g9.5 g0.79 g3.1 g
Pea, green, dried 🌱24519.4 g27.2 g1.6 g20 g
Pea, green, frozen 🌱735.1 g9.4 g0.86 g3.1 g
Pea, green, split, mature seeds 🌱36423.1 g39.4 g3.9 g22.2 g
Pea, split, boiled 🌱1188.3 g12.8 g0.39 g8.3 g
Peas, split boiled, with salt 🌱1168.3 g12.2 g0.39 g8.3 g
Soy bean 🌱37435.9 g10.3 g17.7 g15.7 g
Soy bean, boiled 🌱16816.1 g4.6 g7.9 g7 g
Soy mince,boiled 🌱12818.8 g8 g0.91 g5.7 g
Sugar snap pea 🌱422.8 g6.1 g0.14 g2.2 g
White bean, navy bean 🌱28822.1 g37.3 g1.9 g15.3 g

More in pulses and pulse dishes

Start learning with Nutriely.

Free to download and free to use. Try Premium free for 7 days when you want the full picture.