Catalog -> Fat and fat products
Per 100 g. Typical is the median across the oils in our catalog.
Compare oils in your own day
Log what you eat in Nutriely and see how it adds up: calories, protein, fibre, vitamins and minerals against your own targets.
Think you know basic nutrition? Take the quizPer 100 g. Tap a column to sort, or type to find a food.
| Almond oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Apricot kernel oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Avocado oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Coconut butter 🌱 | 883 | 0 g | 0 g | 99.9 g | 0 g |
| Coconut oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Corn oil, maize oil 🌱 | 883 | 0 g | 0 g | 99.9 g | 0 g |
| Grape seed oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Hazelnut oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Linseed oil, flaxseed oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Mustard oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Oil, cottonseed, fully hydrogenated 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Oil, cottonseed, salad or cooking 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Oil, olive oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Oil, rice 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Palm kernel oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Palm oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Peanut oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Peanut oil, salad or cooking 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Rapeseed oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Rapeseed oil, cold pressed 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Sesame oil, salad or cooking 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Soy bean oil 🌱 | 883 | 0 g | 0 g | 99.9 g | 0 g |
| Sunflower oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
| Walnut oil 🌱 | 884 | 0 g | 0 g | 100 g | 0 g |
Free to download and free to use. Try Premium free for 7 days when you want the full picture.