Catalog -> Fat and fat products
Per 100 g. Typical is the median across the butter, milk fat in our catalog.
Per 100 g. Tap a column to sort, or type to find a food.
| Butter | 727 | 1.2 g | 0.8 g | 81.3 g | 0 g |
| Butter lactose-free | 727 | 1.2 g | 0.8 g | 81.3 g | 0 g |
| Butter lactose-free, low sodium | 727 | 1.2 g | 0.8 g | 81.3 g | 0 g |
| Butter oil, milk fat | 887 | 0.62 g | 0 g | 100 g | 0 g |
| Butter, high-sodium | 727 | 1.2 g | 0.8 g | 81.3 g | 0 g |
| Butter, low-sodium | 727 | 1.2 g | 0.8 g | 81.3 g | 0 g |
| Butter, salted | 727 | 1.2 g | 0.8 g | 81.3 g | 0 g |
Free to download and free to use. Try Premium free for 7 days when you want the full picture.