Per 100 g. Typical is the median across the egg in our catalog.
Per 100 g. Tap a column to sort, or type to find a food.
| Egg | 134 | 12.6 g | 0.3 g | 9.2 g | 0 g |
| Egg powder | 537 | 50.4 g | 1.2 g | 37 g | 0 g |
| Egg white | 46 | 10.8 g | 0.4 g | 0.03 g | 0 g |
| Egg white powder | 381 | 89.9 g | 3.3 g | 0.25 g | 0 g |
| Egg white, boiled | 54 | 12.9 g | 0.48 g | 0.04 g | 0 g |
| Egg white, fried | 104 | 11 g | 0.42 g | 6.5 g | 0 g |
| Egg white, fried, without fat and salt | 51 | 12 g | 0.44 g | 0.03 g | 0 g |
| Egg yolk | 324 | 15.9 g | 0.2 g | 29.2 g | 0 g |
| Egg yolk powder | 688 | 33.9 g | 0.43 g | 62.1 g | 0 g |
| Egg yolk, fried | 379 | 16 g | 0.22 g | 35.5 g | 0 g |
| Egg yolk, fried, without fat and salt | 359 | 17.7 g | 0.22 g | 32.4 g | 0 g |
| Egg, boiled | 134 | 12.6 g | 0.3 g | 9.2 g | 0 g |
| Egg, fried | 195 | 13 g | 0.32 g | 16 g | 0 g |
| Egg, fried, without fat and salt | 149 | 14 g | 0.33 g | 10.3 g | 0 g |
| Egg, omega, boiled | 164 | 15 g | 0.36 g | 11.5 g | 0 g |
| Egg, omega, fried, without fat and salt | 172 | 15.7 g | 0.38 g | 12.1 g | 0 g |
| Egg, omega, without shell | 138 | 12.6 g | 0.3 g | 9.7 g | 0 g |
| Egg, organic, boiled | 167 | 15.3 g | 0.36 g | 11.7 g | 0 g |
| Egg, organic, fried | 225 | 14.7 g | 0.36 g | 18.5 g | 0 g |
| Egg, quail, raw | 136 | 12.9 g | 0.41 g | 9.2 g | 0 g |
| Egg, whole, with shell | 118 | 11.1 g | 0.26 g | 8.1 g | 0 g |
| Egg, without shell, organic | 140 | 12.8 g | 0.3 g | 9.9 g | 0 g |
Free to download and free to use. Try Premium free for 7 days when you want the full picture.