Per 100 g. Typical is the median across the poultry sauces in our catalog.
Per 100 g. Tap a column to sort, or type to find a food.
| Butter chicken | 161 | 10.9 g | 3.5 g | 11.2 g | 0.57 g |
| Chicken fricassee | 125 | 11.7 g | 1.3 g | 8.2 g | 0.06 g |
| Chicken gravy | 91 | 11.5 g | 2.1 g | 4 g | 0.1 g |
| Chicken gravy with cooking cream | 211 | 12.2 g | 2.6 g | 16.5 g | 0 g |
| Chicken gravy with lemon and turkish yoghurt | 232 | 10.7 g | 7 g | 18 g | 0.19 g |
| Chicken stroganoff | 79 | 8.8 g | 3.8 g | 2.9 g | 0.66 g |
| Chicken tikka | 145 | 25.9 g | 0.33 g | 4.3 g | 0.02 g |
| Chicken vegetable gravy | 82 | 9.6 g | 3 g | 3.3 g | 0.62 g |
| Chicken vegetable gravy with creme fraiche | 108 | 9.1 g | 4.3 g | 5.8 g | 0.65 g |
| Chicken vegetable gravy, chicken curry, coconut milk | 174 | 10.6 g | 2.7 g | 13.4 g | 0.7 g |
| Chinese chicken vegetable gravy, sweet and sour | 150 | 13.6 g | 2.9 g | 9.1 g | 0.31 g |
| Curry chicken gravy, ready made sauce | 113 | 11.6 g | 4.8 g | 5.1 g | 0.18 g |
| Fruity chicken gravy | 75 | 8.2 g | 3.9 g | 2.8 g | 0.71 g |
| Sweet and sour chicken gravy, ready made sauce | 125 | 11.5 g | 10.3 g | 4 g | 0.46 g |
| Turkey vegetable gravy with cooking cream (15% fat) | 138 | 14.9 g | 2 g | 7.4 g | 0.78 g |
| Turkey vegetable gravy, cooking cream (vegetable fat 15%) | 135 | 14.7 g | 2 g | 7.4 g | 0.78 g |
Free to download and free to use. Try Premium free for 7 days when you want the full picture.