Catalog -> Meat dishes

Cold cuts, meat Calories and nutrition facts for 11 foods

Foods
11
Typical calories
106 kcal
Plant-based
0

Per 100 g. Typical is the median across the cold cuts, meat in our catalog.

Fewest calories per 100 g

Most protein per 100 g

Compare cold cuts, meat in your own day

Log what you eat in Nutriely and see how it adds up: calories, protein, fibre, vitamins and minerals against your own targets.

All cold cuts, meat

Per 100 g. Tap a column to sort, or type to find a food.

Beef, cured, 2.8% fat10619.9 g0 g2.8 g0 g
Chicken cold cuts, 2.2% fat10821.5 g0.2 g2.2 g0 g
Chicken cold cuts, 2% fat8713.8 g3.2 g2 g0.04 g
Crumbed ham, 3% fat10417.5 g1.4 g3.1 g0.06 g
Ham, cooked ham, 3% fat10117.6 g0.63 g3 g0 g
Ham, cooked ham, 3% fat10017.6 g0.2 g3.1 g0 g
Ham, cooked, 2% fat10822 g0.13 g2 g0 g
Ham, smoked, 6% fat12016.4 g0 g6 g0 g
Parma ham, 15% fat20317.7 g0 g14.9 g0 g
Reindeer, cold smoked12721.6 g0 g4.5 g0 g
Turkey cold cuts9417.5 g1.6 g1.8 g0 g

More in meat dishes

Start learning with Nutriely.

Free to download and free to use. Try Premium free for 7 days when you want the full picture.