Catalog -> Meat dishes

Cold cuts, sausages Calories and nutrition facts for 12 foods

Foods
12
Typical calories
214 kcal
Plant-based
0

Per 100 g. Typical is the median across the cold cuts, sausages in our catalog.

Fewest calories per 100 g

Most protein per 100 g

Compare cold cuts, sausages in your own day

This list is just the start. Nutriely shows how these foods add up across your day, which ones fill your gaps and what each nutrient does for you.

Think you know basic nutrition? Take the quiz

All cold cuts, sausages

Per 100 g. Tap a column to sort, or type to find a food.

Salami37222.3 g0.5 g31.6 g0 g
Salami, light, 15% fat23525 g0.05 g15 g0.17 g
Salami, light, 22% fat29323.8 g0.24 g22.1 g0.1 g
Salami, light, 9% fat20230 g0 g9 g0 g
Sausage, lauantai, fried without fat27010.6 g8.5 g21.7 g0.14 g
Slicing sausage, balkan, 21.5% fat25010.4 g4.3 g21.5 g0.06 g
Slicing sausage, balkan/ham sausage, 16% fat19613 g0.4 g16 g0 g
Slicing sausage, balkan/ham sausage, light, 9% fat14714.4 g2.1 g9 g0.03 g
Slicing sausage, gouter, 12% fat1769.9 g7.3 g12 g0.12 g
Slicing sausage, jahti, 18% fat22610.3 g6.1 g18 g0.1 g
Slicing sausage, lauantai, light, 14.5% fat19010.3 g0.2 g14.5 g0 g
Slicing sausage, low salt, fat 3.5%10310.3 g7.5 g3.1 g0.11 g

More in meat dishes

Start learning with Nutriely.

Free to download and free to use. Try Premium free for 7 days when you want the full picture.