Per 100 g. Typical is the median across the cultured milks in our catalog.
Per 100 g. Tap a column to sort, or type to find a food.
| Curd milk, 1% fat, low-lactose | 75 | 3.3 g | 13.1 g | 0.9 g | 0.08 g |
| Curd milk, flavoured, 1% fat, lactose-free | 80 | 3.2 g | 14.1 g | 1 g | 0.06 g |
| Curd milk, plain, 1.5% fat, lactose-free | 40 | 3.3 g | 3.1 g | 1.5 g | 0 g |
| Curd milk, plain, 1% fat | 37 | 3.1 g | 3.6 g | 1 g | 0 g |
| Curd milk, plain, 1% fat, lactose-free | 41 | 3.1 g | 4.6 g | 1 g | 0 g |
| Curd milk, plain, 1% fat, low-lactose | 41 | 3.4 g | 4.5 g | 1 g | 0 g |
| Curd milk, plain, 2.5% fat | 49 | 2.9 g | 3.6 g | 2.5 g | 0 g |
| Curd milk, plain, 2% fat, low-lactose | 56 | 2.9 g | 3.3 g | 2 g | 0 g |
| Curd milk, plain, 3.5% fat | 63 | 3 g | 3.5 g | 3.5 g | 0 g |
| Curd milk, plain, fat-free | 38 | 3.3 g | 4.7 g | 0.5 g | 0 g |
Free to download and free to use. Try Premium free for 7 days when you want the full picture.