Per 100 g. Typical is the median across the fried potatoes, french fries in our catalog.
Per 100 g. Tap a column to sort, or type to find a food.
| French fries, deep-fried 🌱 | 316 | 3.9 g | 38.6 g | 15.8 g | 0.87 g |
| French fries, frozen 🌱 | 247 | 4.3 g | 42 g | 6.3 g | 0.94 g |
| French fries, oven-baked 🌱 | 260 | 4.5 g | 44.2 g | 6.6 g | 0.99 g |
| Frozen vegetable mix, potato-onion, fried | 130 | 2.1 g | 16.9 g | 5.3 g | 1.2 g |
| Potato wedges, oven-baked 🌱 | 149 | 2.3 g | 19.3 g | 6.3 g | 1.2 g |
| Potato, fried | 134 | 2.2 g | 18.1 g | 5.3 g | 1.2 g |
| Potato, fried in butter | 131 | 2.3 g | 18.2 g | 4.9 g | 1.2 g |
Free to download and free to use. Try Premium free for 7 days when you want the full picture.